GRADUATION REQUIREMENTS
Students must have 24.5 credits to graduate and receive their diplomas. Students must have 23.5 credits to participate in graduation and a diploma awarded after completing 24.5 credits.
Content Area | SHHS Previous Requirements (Class of 2024, 2025, 2026, 2027) | SHHS New Requirements (Starting for the Class of 2028) | Kansas Scholars Curriculum |
|---|---|---|---|
Qualifies students for admission to Kansas community colleges and technical schools and Washburn University | Qualifies students for admission to Kansas community colleges and technical schools and Washburn University | Qualifies students for admission to Kansas Regents Universities and for state sponsored scholarships; funding not guaranteed | |
English | 4 credits 1 Freshman English 1 Sophomore English 1 Junior English 1 Senior English | 3.5 credits – ELA .5 credits - Communications 1 Freshman English ½ Sophomore English ½ Sophomore Communications 1 Junior English 1 Senior English | 4 credits 1 Freshman English 1 Sophomore English 1 Junior English 1 Senior English |
Science | 3 credits 1 Biology 2 Electives | 3 credits 1 Biology 2 Electives | 3 credits 1 Biology 1 Chemistry 1 Physics A fourth-year of science is recommended. |
Math | 3 credits Selected from Shawnee Heights Mathematics Courses | 3 credits Selected from Shawnee Heights Mathematics Courses | 4 credits 1 Algebra I* or Math I 1 Geometry or Math II 1 Algebra II or Math III 1 credit beyond Algebra II or Math III *Algebra taken in the 8th grade is accepted |
Social Studies | 3 credits 1 US History ½ US Government 1 and ½ electives | 3 credits 1 US History ½ World History ½ US Government 1 elective | 3 credits 1 US History ½ US Government ½ World History or World Geography 1 elective |
Fine Arts | 1 credit | 1 credit | 1 credit |
Financial Literacy | ½ credit ½ Financial Literacy | ||
Foreign Language | 2 credits (Same language) | ||
Physical Education | 1 credit ½ Teen Topics ½ Activity Class | 1 credit ½ Teen Topics ½ Activity Class | 1 credit ½ Teen Topics ½ Activity Class |
Elective Credits | 9.5 credits | 9.0 credits 1 credit (computer science, advanced math, advanced science, advanced CTE, advanced technology, agriculture, etc.) (Required) 8 credits – Other Electives | 6.5 credits |
Post Secondary Assets (Required by BOE) | Two or More Post Secondary Assets |
Post Secondary Assets (PSA's)
In 2024, the Kansas State Board of Education updated the graduation requirements to ensure that students are prepared to transition to college or career. In addition to the required number of credits to graduate, they also required each student to earn a minimum of 2 Post Secondary Assets (PSA’s) as part of the graduation requirements. The USD 450 Board of Education also adopted these requirements. Starting with the class of 2028, students will have the opportunity to earn these PSA’s from their Freshman through Senior year. Progress towards this requirement will be viewable in the student and parent portal of PowerSchool.
Make a Plan
Monitor Progress
It is important that each student and family monitors his/her progress towards completing 2 PSA’s ahead of graduation. Students and parents will be able to monitor completion of PSA’s in the Student and Parent Portal of PowerSchool. Please work with your T-Bird Time Teacher, Counselor, and/or Administrator to make sure there is a plan to complete at least two early on. It will be difficult to obtain these at the last minute.
Subject to Change
Each of the above PSA’s were established by the Kansas State Board of Education and could be changed in the future by State BOE approval. If there are any changes, SHHS administration will notify students and families as soon as those changes are finalized.
Graduation Credits Check Sheet
CONTENT | SHHS DIPLOMA | KANSAS SCHOLARS CURRICULUM |
|---|---|---|
LANGUAGE ARTS | 4 Credits | 4 Credits |
SCIENCE | 3 Credits | 3 Credits |
MATHEMATICS | 3 Credits ½ ½ ½ | 4 Credits |
SOCIAL STUDIES | 3 Credits
| 3 Credits |
FOREIGN | 2 Credits | |
PHYSICAL | 1 Credit | 1 Credit |
FINE ARTS | 1 Credit | 1 Credit |
ELECTIVE | 9.5 Credits | 6.5 Credits |
