Monday, May 23rd will be a regular seven-period day.
FINALS SCHEDULE:
Tuesday May 24th | Wednesday May 25th | Thursday May 26th |
---|---|---|
Final 2nd 7:45-9:45 | Final 1st 7:45-9:45 | Final 3rd 7:45-9:45 |
Final 6th 10:00-12:00 | Final 5th 9:55-12:25 | Final 4th 10:00-12:00 |
Lunch for those staying 12 to 12:25 | 5th Hour Lunch 1st lunch 11:10-11:35 2nd lunch 11:35-12:00 3rd lunch 12:00-12:25 Teachers take same lunch period as normal | Lunch for those staying 12 to 12:25 |
Student - Teacher Time for those staying | Final 7th 12:35-2:35 | Student - Teacher Time for those Staying |
Buses will run at normal times all week.
REGULAR BELL SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Teacher Plan 7:45 - 8:08 | ||||
1 | 1 | 1 | 1 | |
2 | 2 | 2 (Late Start) 8:14 - 9:45 | 2 | |
T Bird Time | ||||
3 9:35 - 10:24 | 3 9:35 - 10:24 | 3 9:22 - 10:53 | 3 9:35 - 10:24 | |
4 10:30 - 11:19 | 4 10:30 - 11:19 | 4 10:59 - 12:58 | 4 10:30 - 11:19 | |
5 11:25 - 12:45 | 5 11:25 - 12:45 | 5 10:59 - 12:58 | 5 11:25 - 12:45 | |
6 12:51 - 1:40 | 6 12:51 - 1:40 | 6 | 6 12:51 - 1:40 | |
7 1:46 - 2:35 | 7 1:46 - 2:35 | 7 1:04 - 2:35 | 7 1:46 - 2:35 | |
LUNCH SCHEDULES:
Monday, Tuesday, Friday (5th period class)
1st Lunch: 11:25 to 11:50
2nd Lunch: 11:52 to 12:17
3rd Lunch: 12:20 to 12:45
Wednesday (4th period class)
1st Lunch: 10:59 to 11:24
2nd Lunch: 11:47 to 12:12
3rd Lunch: 12:33 to 12:58
Thursday (5th period class)
1st Lunch: 10:59 to 11:24
2nd Lunch: 11:47 to 12:12
3rd Lunch: 12:33 to 12:58