Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Teacher Plan 7:45 - 8:08 | ||||
1 | 1 | 1 | 1 | |
2 | 2 | 2 (Late Start) 8:14 - 9:45 | 2 | |
T Bird Time | ||||
3 9:35 - 10:24 | 3 9:35 - 10:24 | 3 9:22 - 10:53 | 3 9:35 - 10:24 | |
4 10:30 - 11:19 | 4 10:30 - 11:19 | 4 10:59 - 12:58 | 4 10:30 - 11:19 | |
5 11:25 - 12:45 | 5 11:25 - 12:45 | 5 10:59 - 12:58 | 5 11:25 - 12:45 | |
6 12:51 - 1:40 | 6 12:51 - 1:40 | 6 | 6 12:51 - 1:40 | |
7 1:46 - 2:35 | 7 1:46 - 2:35 | 7 1:04 - 2:35 | 7 1:46 - 2:35 | |
LUNCH SCHEDULES:
Monday, Tuesday, Friday (5th period class)
1st Lunch: 11:25 to 11:50
2nd Lunch: 11:52 to 12:17
3rd Lunch: 12:20 to 12:45
Wednesday (4th period class)
1st Lunch: 10:59 to 11:24
2nd Lunch: 11:47 to 12:12
3rd Lunch: 12:33 to 12:58
Thursday (5th period class)
1st Lunch: 10:59 to 11:24
2nd Lunch: 11:47 to 12:12
3rd Lunch: 12:33 to 12:58